PLACEMENT DATA OF ALL DEPARTMENTS FOR THE YEAR 2017-18 ARE AS FOLLOWS:
Department | No. of students appeared in final semester for completing full course | Total students pass after completing full course | Students Placed | Self Employed Entrepreneur | Pursuing Higher Education | Percentage of Students placed/Self employed/Higher studies |
---|---|---|---|---|---|---|
AA | 13 | 08 | 04 | 02 | 02 | 50% placed 25% self employed 25% higher studies |
ECE | 36 | 18 | 04 | – | 14 | 23% placed 77% higher studies |
IDD | 11 | 11 | 03 | – | 08 | 28% placed 72% higher studies |
LIS | 21 | 17 | 09 | – | 08 | 53% placed 47% higher studies |
MOP | 26 | 26 | 7 | – | 19 | 27% placed 73% higher studies |
Pharmacy | 35 | 32 | 20 | – | 12 | 63% placed 37% higher studies |
Note: All batches of 2018-19 are on Job Training till June 2019 and will be place after that.
(SONIKA SAINI)
Astt.Training and Placement Officer
GPW, Sector 10, Chandigarh
(Dr. RAJESH JHAMB)
Training and Placement Officer
GPW, Sector 10, Chandigarh